
Downloads
| Built: | 2009 |
| Flag: | Liberia |
| Type: | single-deck double-hull |
| bulk carrier | |
| Dwat: | abt 53.734 tdw on abt. 12,62 m ssw |
| Grain/Bale: | 2.328.834 / 2.282.255 cbft |
| Tpc: | 57,5 mt on summer draft |
| L.o.a.: | 190,00 m |
| Beam: | 32,50 m |
| Gear: | 4 cranes x 36 mts |
| Speed/Consumption: | About 13,5 kn on about 33,5 mt IFO 380 cst + abt. 2,5 mt IFO for aux.; |
| no diesel at sea | |
| Current status: | employed |
