| Built: | 1996 |
| Flag: | Liberia |
| Class: | ABS |
| Type: | Bulkcarrier / single decker logger type |
| Dwat: | 26.411 tdw on abt 9,53 m ssw |
| Grain/Bale: | 1.195.554 / 1.154.731 cbft |
| Tpc: | abt 37,9 mts |
| L.o.a.: | 168 m |
| Beam: | 26 m |
| Gear: | vessel to be considered as gearless |
| Speed/Consumption: | abt 14 kn on abt 23 mts IFO 380 cst, |
| no MGO at sea | |
| position: | employed |

