| Built: | 1978 |
| Flag: | Liberia |
| Class: | NK |
| Type: | Car carrier |
| Dwat: | 7,354 on 7,69 m ssw |
| Tpc: | n/a |
| L.o.a.: | 121,00 m |
| Beam: | 20,00 m |
| Gear: | - |
| Speed/Consumption: | abt 13,0 kn on abt 17,0 mt |
| IFO 180 cst plus 1,7 mt MDO at sea | |
| current status: | employed |

| Built: | 1978 |
| Flag: | Liberia |
| Class: | NK |
| Type: | Car carrier |
| Dwat: | 7,354 on 7,69 m ssw |
| Tpc: | n/a |
| L.o.a.: | 121,00 m |
| Beam: | 20,00 m |
| Gear: | - |
| Speed/Consumption: | abt 13,0 kn on abt 17,0 mt |
| IFO 180 cst plus 1,7 mt MDO at sea | |
| current status: | employed |