| Built: | 1995 |
| Flag: | Liberia |
| Class: | ABS |
| Type: | Singledeck log / bulk carrier |
| Dwat: | 23.829 tdw on 9,527 m ssw |
| 23.144 tdw on 9,329 m wsw | |
| Grain/Bale: | 1.081.364 / 1.039.805 cbft |
| Tpc: | 34,50 on summer draft |
| L.o.a.: | 153,02 m |
| Beam: | 26,20 m |
| Gear: | 4 cranes x 30 mts |
| Speed/Consumption: | abt 13,0 kn on abt 19,5 mt |
| IFO 380 cst plus 1,5 mt MDO at sea | |
| current status: | employed |

